Array
(
)
Product may differ from the image.
MOTIVO ENDURO 2090
Water-borne 1C clear coating for wood.
Very good filling power, very good scratch resistance as well as good grain accentuation.
The product can be used on all wood species and as a top coating for colour coated surfaces.
The coating contains light protection agents that effectively delay yellowing of the wood.
Description![]() | ||
Product Description | Water-borne 1C clear coating for wood. Very good filling power, very good scratch resistance as well as good grain accentuation. The product can be used on all wood species and as a top coating for colour coated surfaces. The coating contains light protection agents that effectively delay yellowing of the wood. | |
---|---|---|
Raw Material Base / Binder Type / Active Agent | Polyurethane / acrylic resin combination | |
Application | Interiors, furniture, kitchens or surfaces which are exposed to high chemical stress. | |
Certificates / Label | The lacquer film meets the requirement of: DIN standard 68861, 1B (chemical resistance) | |
Minergie Eco | compatible | |
Gloss Level | 15,30 |
Technical Data
Technical Data![]() | ||
Technical Data | Product | |
---|---|---|
Material Safety Data Sheet | 259000 | |
Density (20ºC) | 1.007 | g/cm³ |
Solids Content | 33 | ± 1 w/w-% |
Organic Solvent Content | 5 | ± 1 w/w-% |
VOC Content (EU) | 70 | g/L |
Shelf Life at 20°C in Unopened Original Containers | max. 15 Months | |
Theoretical Coverage | 120 g/m² → 8 m²/kg | |
The data apply for 25902000. Values can vary depending on color or gloss level. |
Safety Data
Safety Data![]() | |
Refer to the following safety data sheets as well as the instructions on the label | |
Product | 259000 - MOTIVO ENDURO 2090-15 |
---|
Application advice
Application advice | |||
Product | Data Sheet | Applied Quantity / Layer Thickness | |
---|---|---|---|
Stain: | Stain if required | ||
Primer: | MOTIVO ENDURO 2090 | 2590 | 120 g/m² |
Intermediate sanding: | With grain 220-280 | ||
Recoating: | MOTIVO ENDURO 2090 | 2590 | 120 g/m² |
For further applilcation proposals please ask our representative.
Preparation
Preparation![]() | ||
![]() | Substrate | Every substrate must be well-cleaned, dry and free from grease and oil. |
---|---|---|
Untreated wood substrate | Always apply the product to freshly sanded surfaces. Wood sanding grain 180-220 |
Processing
Processing![]() | ||
![]() | Preventative Measures | We recommend wearing personal protective clothing, even in cases where no local regulations are in force. |
---|---|---|
![]() | Stir | Stir product well before use. |
![]() | Dilution | With water if necessary. |
![]() | Brush | Yes, in some cases, only small parts and strips |
![]() | Roller | No |
![]() | Trowel | No |
Application
Application![]() | ||||||
Viscosity | Dilution | Nozzle | Pressure | Spray Cycles | ||
---|---|---|---|---|---|---|
![]() | Gravity Feed Gun | 55" DIN 4 mm | 5-20 % | 1.8-2.0 mm | 2-3 bar | 2 |
![]() | Suction Cup Gun | 55" DIN 4 mm | 0-5 % | 1.8-2 mm | 2-3 bar | 2 |
![]() | Airless-(Airmix) Spray Application | 55" DIN 4 mm | 0-5 % | 0.23-0.28 mm | 60-80 bar (material pressure). Atomising air pressure 1.0-1.5 bar | 2 |
HVLP Spray Gun | 55" DIN 4 mm | 0-5 % | 1.8-2.0 mm | 2-3 bar | 2 |
Drying Time
Drying Time![]() | ||||||
![]() | Drying Time | At 23°C and 65% rel. humidity | ||||
---|---|---|---|---|---|---|
Dust dry after: | 60 | minutes | ||||
Touch dry after: | 45 | minutes | ||||
Sandable after: | 2.5 | hours | ||||
Recoatable after: | 2.5 | hours | ||||
Fully dry after: | 10 | days | ||||
Remarks | Resistant to chemicals after 14 days |
Important Remarks
Important Remarks![]() | |
Specific Restrictions | Depending on the type of wood, we recommend spot testing. |
---|---|
Storage Conditions | Store product tightly closed between +5 and +30° C. |
Coating Removal | Strip |
Equipment Cleaning | Immediately after use with water, dried up material with REINIGUNGSMITTEL S 8200-98 |
Haftung
This data sheet is for your reference and information only. The above data are correct to the best of our knowledge. We offer no guarantees for use and exclude any liability. This applies in particular to consequential damage. We are not liable for any advice given by our employees. Our employees give non-binding information only. Site supervision, compliance with handling regulations, and adherence to recognized engineering rules are the responsibility of the manufacturer, even if our employee was on site during handling. Modifications due to technical developments may be made. The latest version of this information is applicable. In special cases, please request separate technical specifications. |
---|