Array
(
)
Product may differ from the image.
MOTIVO COLORATO 2070
Coloured, water-borne, quick-drying 1C top coat. Non-blocking and elastic with optimum levelling.
Description![]() | ||
Product Description | Coloured, water-borne, quick-drying 1C top coat. Non-blocking and elastic with optimum levelling. | |
---|---|---|
Raw Material Base / Binder Type / Active Agent | Polyurethane combination | |
Application | For furniture, interiors and general carpentry work. | |
Certificates / Label | Test standard compliance for: DIN 4102-1 B1 (Low flammability) EN 71-3 (Migration behaviour) | |
Minergie Eco | compatible | |
Colors | RAL and NCS shade cards Other shades available upon request. | |
Gloss Level | 05,15,30,50 |
Technical Data
Technical Data![]() | ||
Technical Data | Product | |
---|---|---|
Material Safety Data Sheet | 257500 | |
Density (20ºC) | 1.192 | g/cm³ |
Solids Content | 46 | ± 1 w/w-% |
Organic Solvent Content | 6 | ± 1 w/w-% |
VOC Content (EU) | 68 | g/L |
Shelf Life at 20°C in Unopened Original Containers | max. 6 Months | |
Theoretical Coverage | 120 g/m² → 8 m²/kg | |
The data apply for: MOTIVO COLORATO 2070 RAL 9010. Values can vary depending on color or gloss level. |
Safety Data
Safety Data![]() | |
Refer to the following safety data sheets as well as the instructions on the label | |
Product | 257500 - MOTIVO COLORATO 2070 |
---|
Application advice
Application advice | |||
Product | Data Sheet | Applied Quantity / Layer Thickness | |
---|---|---|---|
Primer: | MOTIVO COLORATO 2070 | 2575 | 120 g/m² |
Intermediate sanding: | With grain 220-240 | ||
Recoating: | MOTIVO COLORATO 2070 | 2575 | 120 g/m² |
MDF / HDF![]() | |||
Product | Data Sheet | Applied Quantity / Layer Thickness | |
---|---|---|---|
Primer: | HYDROFILL PREMIUM 6338-00 | 63338 | 2-3x 220-250 g/m² |
Intermediate sanding: | With grain 220-240 | ||
Recoating: | MOTIVO COLORATO 2070 | 2575 | 120 g/m² |
Foil-laminated panels![]() | |||
Product | Data Sheet | Applied Quantity / Layer Thickness | |
---|---|---|---|
Primer: | HYDROFILL PREMIUM 6338-00 | 63338 | 1-2x 150-200 g/m² |
Intermediate sanding: | With sanding grain 220-240 | ||
Recoating: | MOTIVO COLORATO 2070 | 2575 | 80-100 g/m² |
ABS plastics![]() | |||
Product | Data Sheet | Applied Quantity / Layer Thickness | |
---|---|---|---|
Base Coat: | MOTIVO COLORATO 2070 | 2575 | 30-50 μm |
For further applilcation proposals please ask our representative.
Preparation
Preparation![]() | ||
![]() | Substrate | Every substrate must be well-cleaned, dry and free from grease and oil. |
---|---|---|
Wood substrate | Sanding with grain 180-220 | |
MDF PF (primer foil) | Clean beforehand with SPEZIALBENZIN 0530-98, then sand the film with grain 180-220 | |
MDF / HDF rough | Sanding with grain 180-220 | |
On MDF boards with a moulded density of below 700 kg/m³ the surface must be pre-isolated or pre-treated with SUPREMO FÜLLGRUND 3910-00 or ALPOLAN UNIVERSALGRUND 2420-00. Strengthen edges and cut out sections with ALPOLAN UNIVERSALGRUND 2420-00 or SUPREMO FÜLLGRUND 3910-00. Use moisture-resistant wood-based materials for objects exposed to high humidity levels (e.g. kitchen, bathrooms, etc.) Do not use on horizontal surfaces. | ||
Plastics ABS | Refer to our VTM No. 2417 Preparing plastic profiles for initial coating. |
Processing
Processing![]() | ||
![]() | Preventative Measures | We recommend wearing personal protective clothing, even in cases where no local regulations are in force. |
---|---|---|
![]() | Stir | Stir product well before use. |
![]() | Dilution | With water if necessary. |
![]() | Brush | Yes, in some cases, only small parts and strips |
![]() | Roller | No |
![]() | Trowel | No |
Application
Application![]() | ||||||
Viscosity | Dilution | Nozzle | Pressure | Spray Cycles | ||
---|---|---|---|---|---|---|
![]() | Gravity Feed Gun | 35-42" DIN 4 mm | 5-20 % | 1.8-2.0 mm | 2-3 bar | 2 |
![]() | Suction Cup Gun | 35-42" DIN 4 mm | 0-5 % | 1.8-2 mm | 2-3 bar | 2 |
![]() | Airless-(Airmix) Spray Application | 35-42" DIN 4 mm | 0-5 % | 0.23-0.28 mm | 60-80 bar (material pressure). Atomising air pressure 1.0-1.5 bar | 2 |
HVLP Spray Gun | 35-42" DIN 4 mm | 0-5 % | 1.8-2.0 mm | 2-3 bar | 2 |
Drying Time
Drying Time![]() | ||||||
![]() | Drying Time | At 23°C and 65% rel. humidity | ||||
---|---|---|---|---|---|---|
Dust dry after: | 60 | minutes | ||||
Touch dry after: | 45 | minutes | ||||
Sandable after: | 2 | hours | ||||
Recoatable after: | 2 | hours | ||||
Fully dry after: | 10 | days |
Important Remarks
Important Remarks![]() | |
Specific Restrictions | If the substrate or room temperature is high, carefully add 2-5% VERZÖGERER 0102-00. |
---|---|
Storage Conditions | Store product tightly closed between +5 and +30° C. |
Coating Removal | Strip |
Equipment Cleaning | Immediately after use with water, dried up material with REINIGUNGSMITTEL S 8200-98 |
Haftung
This data sheet is for your reference and information only. The above data are correct to the best of our knowledge. We offer no guarantees for use and exclude any liability. This applies in particular to consequential damage. We are not liable for any advice given by our employees. Our employees give non-binding information only. Site supervision, compliance with handling regulations, and adherence to recognized engineering rules are the responsibility of the manufacturer, even if our employee was on site during handling. Modifications due to technical developments may be made. The latest version of this information is applicable. In special cases, please request separate technical specifications. |
---|