Array
(
)
Product may differ from the image.
MOTIVO KLARLACK 2080
Safety data sheet
- Switzerland - German
- Austria - German
- Czech Republic - Czech
- Denmark - Danish
- Finnland - English
- Germany - German
- Great Britain - English
- Italy - Italian
- Latvia - Latvian
- Malaysia - English
- Netherlands - Dutch
- Norvegian - Norwegian
- Poland - Polish
- Russia - Russian
- Slovakia - Slovakian
- Sweden - Swedish
- Switzerland - French
- Turkey - English
- Turkey - Turkish
Clear, water-borne, quick-drying 1C top coat. Can be used as base and top coat with good grain accentuation. Non-blocking and elastic.
Description![]() | ||
Product Description | Clear, water-borne, quick-drying 1C top coat. Can be used as base and top coat with good grain accentuation. Non-blocking and elastic. | |
---|---|---|
Raw Material Base / Binder Type / Active Agent | Polyurethane combination | |
Application | For furniture, interiors and general carpentry work. | |
Certificates / Label | Test standard compliance for: DIN 4102-1 B1 (low flammability) | |
Minergie Eco | compatible | |
Gloss Level | 05,15,30,50 |
Technical Data
Technical Data![]() | ||
Technical Data | Product | |
---|---|---|
Material Safety Data Sheet | 258000 | |
Density (20ºC) | 1.029 | g/cm³ |
Solids Content | 36 | ± 1 w/w-% |
Organic Solvent Content | 2 | ± 1 w/w-% |
VOC Content (EU) | 65 | g/L |
Shelf Life at 20°C in Unopened Original Containers | max. 15 Months | |
Theoretical Coverage | 100-120 g/m² → -8-10 m²/kg | |
The data apply for: 25853000. Values can vary depending on color or gloss level. |
Safety Data
Safety Data![]() | |
Refer to the following safety data sheets as well as the instructions on the label | |
Product | 258000 - MOTIVO KLARLACK 2080-05 |
---|
Application advice
Application advice | |||
Product | Data Sheet | Applied Quantity / Layer Thickness | |
---|---|---|---|
Stain: | Stain if required | ||
Primer: | MOTIVO KLARLACK 2080 | 2580 | 110 g/m² |
Intermediate sanding: | With grain 220-280 | ||
Recoating: | MOTIVO KLARLACK 2080 | 2580 | 110 g/m² |
For further applilcation proposals please ask our representative.
Preparation
Preparation![]() | ||
![]() | Substrate | Every substrate must be well-cleaned, dry and free from grease and oil. |
---|---|---|
Untreated wood substrate | Always apply the product to freshly sanded surfaces. Wood sanding grain 180-220 |
Processing
Processing![]() | ||
![]() | Preventative Measures | We recommend wearing personal protective clothing, even in cases where no local regulations are in force. |
---|---|---|
![]() | Stir | Stir product well before use. |
![]() | Dilution | With water if necessary. |
![]() | Brush | Yes, in some cases, only small parts and strips |
![]() | Roller | In some cases, only small parts and strips With the addition of 0.5-1.0% MOTIVO ENTSCHÄUMER 3952-00. |
![]() | Trowel | No |
Application
Application![]() | ||||||
Viscosity | Dilution | Nozzle | Pressure | Spray Cycles | ||
---|---|---|---|---|---|---|
![]() | Gravity Feed Gun | 30-34" DIN 4 mm | 0-5 % | 1.8-2.0 mm | 2-3 bar | 2 |
![]() | Suction Cup Gun | 30-34" DIN 4 mm | 0-5 % | 1.8-2 mm | 2-3 bar | 2 |
![]() | Airless-(Airmix) Spray Application | 30-34" DIN 4 mm | 0-5 % | 0.15-0.23 mm | 60-80 bar (material pressure). Atomising air pressure 1.0-1.5 bar | 2 |
HVLP Spray Gun | 30-34" DIN 4 mm | 0-5 % | 1.8-2.0 mm | 2-3 bar | 2 |
Drying Time
Drying Time![]() | ||||||
![]() | Drying Time | At 23°C and 65% rel. humidity | ||||
---|---|---|---|---|---|---|
Dust dry after: | 60 | minutes | ||||
Touch dry after: | 45 | minutes | ||||
Sandable after: | 2 | hours | ||||
Recoatable after: | 2 | hours | ||||
Fully dry after: | 10 | days |
Important Remarks
Important Remarks![]() | |
Specific Restrictions | For stairs, please use MOTIVO TE 2085. Warning: If the substrate or room temperature is high, carefully add 2-5% VERZÖGERER 0102-00 FOR WATER-BORNE VARNISH as necessary. |
---|---|
Storage Conditions | Store product tightly closed between +5 and +30° C. |
Coating Removal | Strip |
Equipment Cleaning | Immediately after use with water, dried up material with REINIGUNGSMITTEL S 8200-98 |
Haftung
This data sheet is for your reference and information only. The above data are correct to the best of our knowledge. We offer no guarantees for use and exclude any liability. This applies in particular to consequential damage. We are not liable for any advice given by our employees. Our employees give non-binding information only. Site supervision, compliance with handling regulations, and adherence to recognized engineering rules are the responsibility of the manufacturer, even if our employee was on site during handling. Modifications due to technical developments may be made. The latest version of this information is applicable. In special cases, please request separate technical specifications. |
---|