Array
(
)
Product may differ from the image.
ALPOCRYL HR 5360
Particularly fast-drying, satin gloss 2C enamel coating with excellent weather resistance and good resistance to chemical and mechanical exposure.
With its special, IR reflecting composition, heating during exposure to the sun is minimised.
Description![]() | ||
Product Description | Particularly fast-drying, satin gloss 2C enamel coating with excellent weather resistance and good resistance to chemical and mechanical exposure. With its special, IR reflecting composition, heating during exposure to the sun is minimised. | |
---|---|---|
Raw Material Base / Binder Type / Active Agent | 2K polyurethane resin | |
Application | High-quality topcoat for industrial painting of MDF, HDF, hard-PVC or metal. | |
Colors | RAL and NCS colours. Please observe our Application Sheet No. 2518 “Light-fastness Rating” Other colours upon request | |
Gloss Level | 40 | |
Hardener | Description | UNIPUR HÄRTER 279/H901 |
Product | H90100 - UNIPUR 279 / 1910-99 HÄRTER |
Technical Data
Technical Data![]() | ||||||
Technical Data | Product | Hardener | Mixed Product | |||
---|---|---|---|---|---|---|
Material Safety Data Sheet | 536000 | H90100 | ||||
Mixing Ratio | 10 | 1 | 10 : 1 | |||
Density (20ºC) | 1.163 | g/cm³ | 0.990 | g/cm³ | 1.147 | g/cm³ |
Solids Content | 50 | ± 1 w/w-% | 45 | ± 1 w/w-% | 49 | ± 1 w/w-% |
Organic Solvent Content | 55 | ± 1 w/w-% | 55 | ± 1 w/w-% | 55 | ± 1 w/w-% |
VOC Content (EU) | 586 | g/L | 545 | g/L | 583 | g/L |
Shelf Life at 20°C in Unopened Original Containers | max. 12 | Months | max. 15 | Months | ||
Theoretical Coverage | 96 g/m² → 10.4 m²/kg for 30 µm dry coat thickness | |||||
Die Daten gelten für: ALPOCRYL HR 5360. Values can vary depending on color or gloss level. |
Safety Data
Safety Data![]() |
|
Refer to the following safety data sheets as well as the instructions on the label | |
Product | 536000 - ALPOCRYL HR 5360 |
---|---|
Hardener | H90100 - UNIPUR 279 / 1910-99 HÄRTER |
Thinner | V09500 - VERDÜNNER 0950-98 VERDÜNNER MITTEL V13000 - VERDÜNNER 1300-98 VERDÜNNER KURZ |
Application advice
Application advice | |||
Product | Data Sheet | Applied Quantity / Layer Thickness | |
---|---|---|---|
Recoating: | ALPOCRYL HR 5360 | 5360 | 30-50 μm |
Other plastics![]() | |||
Product | Data Sheet | Applied Quantity / Layer Thickness | |
---|---|---|---|
Only upon request |
Aluminium and galvanized substrates![]() | |||
Product | Data Sheet | Applied Quantity / Layer Thickness | |
---|---|---|---|
Primer: | ALPOTECT PRIMER SURFACER 5162 | 5162 | 30-50 µm |
Recoating: | ALPOCRYL HR 5360 | 5360 | 30-50 µm |
Steel![]() | |||
Product | Data Sheet | Applied Quantity / Layer Thickness | |
---|---|---|---|
Primer: | ALPOTECT PHOSPHATGRUND 5100-00 | FC5100 | 40-60 µm |
Recoating: | ALPOCRYL HR 5360 | 5360 | 30-50 µm |
For further applilcation proposals please ask our representative.
Preparation
Preparation![]() | ||
![]() | Substrate | Every substrate must be well-cleaned, dry and free from grease and oil. |
---|---|---|
PVC profiles | Please observe our Application Sheet No. 2519 “Instructions for Painting PVC Profiles with ALPOCRYL DP 5520, HR 5360 and LE 5393“. | |
Aluminium | Clean, then finely sand or pad rub (Scotch Brite coarse) and clean again or use a chemical treatment (chromate). | |
Aluminium profile | Clean, sand well or dust blast and clean or use a chemical treatment (chromate). | |
Old paint | Sand well, clean, prime any bright areas. |
Processing
Processing![]() | ||
![]() | Preventative Measures | We recommend wearing personal protective clothing, even in cases where no local regulations are in force. |
---|---|---|
![]() | Stir | Stir product well before use. |
![]() | Mixing Requirements | 10:1 by volume |
Pot Life | Approx. 24 hours, depending on the colour | |
![]() | Dilution | Thin to application viscosity with VERDÜNNER 0950-98 (middle) or VERDÜNNER 1300-98 (short). |
Thinner | V09500 - VERDÜNNER 0950-98 VERDÜNNER MITTEL V13000 - VERDÜNNER 1300-98 VERDÜNNER KURZ | |
![]() | Brush | No |
![]() | Roller | No |
![]() | Evaporation | Prior to drying at temperatures over 40°C, an evaporation time of 15 minutes must be observed. |
Application
Application![]() | ||||||
Viscosity | Dilution | Nozzle | Pressure | Spray Cycles | ||
---|---|---|---|---|---|---|
![]() | Gravity Feed Gun | 18-22" DIN 4 mm | 25-30 % | 1.4-1.8 mm | 3-4 bar | 2 |
![]() | Airless-(Airmix) Spray Application | 22-25" DIN 4 mm | 25% | 0.15-0.23 mm | 1-2 |
Drying Time
Drying Time![]() | ||||||
![]() | Drying Time | For 50 µm dry film at 65% rel. humidity | ||||
---|---|---|---|---|---|---|
Dust dry after: | 10 | minutes | ||||
Touch dry after: | 30 | minutes | ||||
Sandable after: | 1 | hours | ||||
Recoatable after: | 2 | hours | ||||
Fully dry after: | ||||||
Remarks | At 80°C completely dry after: 30 minutes At 100°C completely dry after: 15 minutes |
Important Remarks
Important Remarks![]() | |
Specific Restrictions | Max. 80% relative humidity |
---|---|
Storage Conditions | Store product tightly closed between +5 and +30° C. |
Coating Removal | Sand or strip |
Equipment Cleaning | With VERDÜNNER 1000-98 or UNIVERSALREINIGER U 8600-98 immediately after use. |
Haftung
This data sheet is for your reference and information only. The above data are correct to the best of our knowledge. We offer no guarantees for use and exclude any liability. This applies in particular to consequential damage. We are not liable for any advice given by our employees. Our employees give non-binding information only. Site supervision, compliance with handling regulations, and adherence to recognized engineering rules are the responsibility of the manufacturer, even if our employee was on site during handling. Modifications due to technical developments may be made. The latest version of this information is applicable. In special cases, please request separate technical specifications. |
---|